Table B

ASSUMED 1998 AND FUTURE 2005 RUNWAY USE

Louisville International Airport

FAR Part 150 Noise Compatibility Study

 
Daytime runway use
 
Arrival runway
Departure runway
 
11
29
17L
35R
17R
35L
Total
11
29
17L
35R
17R
35L
Total
Jet - UPS 0.0% 0.3% 64.8% 8.2% 20.4% 6.3% 100.0% 0.0% 0.0% 15.0% 12.0% 56.0% 17.0% 100.0%
Jet - Other 0.0% 0.7% 81.0% 5.6% 5.4% 7.3% 100.0% 0.0% 0.4% 52.0% 10.0% 35.7% 1.9% 100.0%`
Turboprop 0.0% 0.5% 83.8% 7.3% 6.3% 2.1% 100.0% 0.0% 0.7% 67.3% 7.1% 22.5% 2.4% 100.0%
Pistonprop 0.0% 0.0% 82.9% 11.5% 4.7% 0.0% 100.0% 0.0% 0.5% 79.2% 12.9% 7.4% 0.0% 100.0%
Military 0.0% 0.6% 83.2% 16.2% 0.0% 0.0% 100.0% 0.0% 0.6% 83.2% 16.2% 0.0% 0.0% 100.0%
Total 0.0% 0.6% 79.2% 6.3% 7.7% 6.2% 100.0% 0.0% 0.4% 50.3% 9.8% 35.5% 4.0% 100.0%
 
Nighttime runway use
 
Arrival runway
Departure runway
 
11
29
17L
35R
17R
35L
Total
11
29
17L
35R
17R
35L
Total
Jet - UPS 0.0% 0.0% 6.1% 36.1% 6.8% 51.0% 100.0% 0.0% 0.0% 33.2% 5.2% 51.2% 10.3% 100.0%
Jet - Other 0.0% 0.0% 37.9% 29.3% 4.0% 28.7% 100.0% 0.0% 0.0% 51.5% 20.5% 25.1% 2.9% 100.0%
Turboprop 0.0% 0.0% 92.4% 5.6% 1.0% 0.9% 100.0% 0.0% 0.0% 88.5% 7.3% 4.2% 0.0% 100.0%
Pistonprop 0.0% 0.0% 64.2% 33.4% 1.0% 1.4% 100.0% 0.0% 0.0% 73.8% 22.9% 0.7% 2.6% 100.0%
Military 0.0% 0.0% 90.7% 9.3% 0.0% 0.0% 0.0% 0.0% 0.0% 90.7% 9.3% 0.0% 0.0% 100.0%
Total 0.0% 0.0% 23.4% 32.8% 5.3% 38.5% 100.0% 0.0% 0.0% 42.8% 10.1% 39.4% 7.6% 100.0%
Military aircraft assumed to operate on Runway 17L-35R where possible.

Back