Noise Abatement Measures and Screening Criteria
Crosswalk
January 21, 2000
Screening Criteria
Is what we got back more or less the same as what we sent out? Not easy to tell for sure.
Criteria approved by Study Group for analysis | Criteria used by consultants |
Category: Runway Use Programs
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 1) | Consultant screening recommendations |
Preference daytime only | No preference daytime only | Preferential runway use (unspecified) (1.1) | Continue; amend |
No preference | |||
Reverse preference | Reverse nighttime only | ||
Raise tailwind threshold | Not recommended | ||
No contraflow exceptions | Not recommended | Contraflow (unspecified) (1.2) | Continue; enhance |
Rotational runway use (1.3) | Not recommended |
Category: Flight Track Changes
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 2) | Consultant screening recommendations |
Uniform turning criteria | Set some turning criteria | ||
15° divergence, vice 20 | Straight out during non-peak periods | ||
Apply divergence to all departures | Adhere to flight tracks | ||
Noise abatement flight tracks (unspecified) (2.1) | Continue; enhance conformance | ||
Dispersed/fanned out flight tracks (2.2) | Not recommended | ||
Standard Instrument Departure procedures (2.3) | recommended |
Category: Approach Procedures
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 3) | Consultant screening recommendations |
All traffic use IFR corridor | Not recommended | Precision approach systems (ILS) (5.1) | Not recommended |
No VFR | Restricted VFR | Visual approaches (3.5) | Not recommended |
Restricted visual approaches (3.6) | Recommended | ||
Noise-optimal STARs | Not recommended | ||
Higher holding & maneuver altitudes | Not recommended | Higher holding & maneuver altitudes (3.1) | Not recommended |
Steeper ILS glide slopes | Not recommended | Steeper ILS glide slopes (3.2) | Not recommended |
Two-stage approach procedures | Not recommended | Two-stage approach procedures (3.3) | Not recommended |
Delayed flap & gear extensions | Voluntary measure | Delayed flap & gear extensions (3.4) | Voluntary measure |
Reverse thrust restrictions | Not recommended | Reverse thrust restrictions (3.7) | Not recommended |
Category: Departure Procedures
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 4) | Consultant screening recommendations |
Noise-optimal SIDs | Develop SIDs | Standard Instrument Departure procedures (2.3) | Recommended |
Close-in thrust procedures | Voluntary northbound | Close-in abatement procedure (4.1) | Recommended |
Distant thrust procedures | Voluntary southbound | Distant abatement procedure (4.2) | Recommended |
Reduced thrust departure | Not recommended | ||
Use overrun for takeoffs | Not recommended |
Category: Advanced Navigation Technology
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 5) | Consultant screening recommendations |
Ground-based aids (markers, beacons, lasers ) | Investigate existing technology (DME, markers) | Precision approach systems (ILS) (5.1) | Not recommended |
Radio-based aids (5.2) | Continue | ||
ADS-B (5.5) | Not recommended | ||
Airborne aids (GPS/FMS [current vs milspec], MLS ) | Develop FMS/GPS procedures | Radar vectoring (5.3) | Additional use not recommended |
FMS/GPS (5.4) | Recommended |
Category: Airport Facilities
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 6) | Consultant screening recommendations |
"Hush houses" | Assess as mitigation measure | ||
Counter-frequency generators | "Does not exist" | ||
Sound absorption media | Assess as mitigation measure | Noise barriers (6.4) | Recommended |
Displaced thresholds | Displace 17R arrivals | Displaced thresholds (6.3) | Recommended |
High-speed exit taxiways | Already included | High-speed exit taxiways (6.5) | No additional recommended |
Facility relocation | Not recommended | Facility relocation (6.6) | Not recommended |
New runway (6.1) | Not recommended | ||
Runway extension (6.2) | Not recommended |
Category: Airport Use Restrictions
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 7) | Consultant screening recommendations |
Conformance by all aircraft | Turbojets, turboprops, "heavy" GA adhere | ||
Prohibit substandard aircraft | All already meet standards | Restrictions on substandard aircraft (7.1) | Not recommended |
Capacity limitations | Not recommended | Capacity limitations (7.2) | Not recommended |
Partial or complete curfews | Not recommended | Partial or complete curfews (7.4) | Not recommended |
Noise budget | Not recommended | Noise budget (7.7) | Not recommended |
Operational quotas | Not recommended | Operational quotas or fleet mix rule (7.5) | Not recommended |
Operational noise fees (7.3) | Not recommended | ||
Fleet mix goals | Voluntary | Voluntary fleet mix goals (7.6) | Recommended "for coordination" |
Limits based on event metrics | Not recommended | Average noise per takeoff/landing cycle (7.8) | Not recommended |
Single-event noise limits (7.9) | Not recommended |
Category: Airport Regulations
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 8) | Consultant screening recommendations |
NCP briefings for ATCT and pilots | Continue | ||
Other flight training restrictions | Limited activity at the airport | Flight training restrictions (8.2) | Not recommended - limited |
Landing fees based on noise | Not recommended (above) | Operational noise fees (7.3) | Not recommended |
Engine run-up restrictions | Continue current policy | Engine run-up restrictions (8.1) | Continue current measure |
Category: Management Measures
Measures approved by Study Group for analysis | Actions recommended by consultants | Measures actually screened by consultants (Category 9) | Consultant screening recommendations |
Show effect of full conformance to current NCP | Integrated into other measures | ||
Airport noise office | Recommended (near-term) | Noise compatibility staff (9.1) | Recommended |
Community noise forum | Recommended | Noise advisory committee (9.2) | Recommended |
Maintain, expand Web site, public information centers | Recommended | ||
Noise monitoring | Recommended | Noise monitoring equipment (9.3) | Recommended |
Flight track monitoring | Recommended | Monitor conformity to procedures (9.4) | Recommended |
Ongoing noise modeling | Recommended |